Rockstadt Rasnov




 DATA/ORA   Faza1   Faza2   Faza3   Amper Faza1   Amper Faza2   Amper Faza3   Frecventa   KW 
 2020-01-09 11:35:07  0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00 
 2020-01-09 11:35:02  0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00 
 2020-01-09 11:34:57  0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00 
 2020-01-09 11:34:51  0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00 
 2020-01-09 11:34:46  0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00 
 2020-01-09 11:34:37  0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00 
 2020-01-09 11:34:31  0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00 
 2020-01-09 11:34:26  0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00 
 2020-01-09 11:34:21  0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00 
 2020-01-09 11:34:15  0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00 
 2020-01-09 11:34:10  0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00 
 2020-01-09 11:34:05  0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00 
 2020-01-09 11:34:00  0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00 
 2020-01-09 11:33:54  0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00 
 2020-01-09 11:33:49  0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00 
 2020-01-09 11:33:44  0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00 
 2020-01-09 11:33:38  0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00 
 2020-01-09 11:33:33  0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00 
 2020-01-09 11:33:28  0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00 
 2020-01-09 11:33:22  0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00 

Copyright (c) Adrian Rujoi - 2018